Level Chart

Basic Info

US Real Average Hourly Earnings YoY is at 0.63%, compared to 1.09% last month and -0.27% last year. This is higher than the long term average of 0.59%.

Stats

Last Value 0.63%
Latest Period Mar 2024
Last Updated Apr 10 2024, 08:31 EDT
Next Release May 3 2024, 08:30 EDT (R)
Long Term Average 0.59%
Average Growth Rate -95.77%
Value from Last Month 1.09%
Change from Last Month -41.93%
Value from 1 Year Ago -0.27%
Change from 1 Year Ago N/A
Frequency Monthly
Unit Percent
Adjustment Seasonally Adjusted
Download Source File Upgrade

Historical Data

View and export this data back to 2007. Upgrade now.
Date Value
March 31, 2024 0.63%
February 29, 2024 1.09%
January 31, 2024 1.18%
December 31, 2023 0.91%
November 30, 2023 1.09%
October 31, 2023 1.00%
September 30, 2023 0.82%
August 31, 2023 0.73%
July 31, 2023 1.37%
June 30, 2023 1.56%
May 31, 2023 0.45%
April 30, 2023 -0.18%
March 31, 2023 -0.27%
February 28, 2023 -1.17%
January 31, 2023 -1.70%
December 31, 2022 -1.43%
November 30, 2022 -1.96%
October 31, 2022 -2.49%
September 30, 2022 -2.83%
August 31, 2022 -2.57%
July 31, 2022 -2.84%
June 30, 2022 -3.19%
May 31, 2022 -2.74%
April 30, 2022 -2.30%
March 31, 2022 -2.38%
Date Value
February 28, 2022 -2.46%
January 31, 2022 -1.67%
December 31, 2021 -2.27%
November 30, 2021 -1.41%
October 31, 2021 -0.71%
September 30, 2021 -0.35%
August 31, 2021 -0.70%
July 31, 2021 -0.88%
June 30, 2021 -1.14%
May 31, 2021 -2.50%
April 30, 2021 -3.41%
March 31, 2021 1.70%
February 28, 2021 3.35%
January 31, 2021 3.64%
December 31, 2020 4.09%
November 30, 2020 3.55%
October 31, 2020 3.37%
September 30, 2020 3.37%
August 31, 2020 3.37%
July 31, 2020 3.83%
June 30, 2020 4.20%
May 31, 2020 6.32%
April 30, 2020 7.62%
March 31, 2020 2.11%
February 29, 2020 0.82%

Basic Info

US Real Average Hourly Earnings YoY is at 0.63%, compared to 1.09% last month and -0.27% last year. This is higher than the long term average of 0.59%.

Stats

Last Value 0.63%
Latest Period Mar 2024
Last Updated Apr 10 2024, 08:31 EDT
Next Release May 3 2024, 08:30 EDT (R)
Long Term Average 0.59%
Average Growth Rate -95.77%
Value from Last Month 1.09%
Change from Last Month -41.93%
Value from 1 Year Ago -0.27%
Change from 1 Year Ago N/A
Frequency Monthly
Unit Percent
Adjustment Seasonally Adjusted
Download Source File Upgrade