Today’s AAA National Average $3.558

Price as of 6/3/23

Today's AAA South Carolina Avg. $3.196

Price as of 6/3/23

Today’s AAA
National Average

$3.558

Price as of
6/3/23

Today's AAA
South Carolina Avg.

$3.196

Price as of
6/3/23
County Retail Prices
3.412 to 3.265
3.264 to 3.235
3.234 to 3.168
3.167 to 3.096
3.095 to 2.978

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

South Carolina average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $3.196 $3.595 $3.951 $3.652
Yesterday Avg. $3.208 $3.606 $3.958 $3.657
Week Ago Avg. $3.189 $3.588 $3.935 $3.679
Month Ago Avg. $3.228 $3.605 $3.956 $3.825
Year Ago Avg. $4.361 $4.699 $5.016 $5.488

highest recorded average price

Price Date
Regular Unleaded $4.609 6/12/22
Diesel $5.638 6/10/22

South Carolina metro average prices

Aiken-Edgfield County

Regular Mid Premium Diesel
Current Avg. $3.260 $3.741 $4.093 $3.626
Yesterday Avg. $3.264 $3.741 $4.070 $3.626
Week Ago Avg. $3.252 $3.704 $4.064 $3.659
Month Ago Avg. $3.274 $3.702 $4.044 $3.858
Year Ago Avg. $4.394 $4.843 $5.077 $5.471

highest recorded average price

Price Date
Regular Unleaded $4.547 6/11/22
Diesel $5.591 6/10/22

Charleston-North Charleston

Regular Mid Premium Diesel
Current Avg. $3.254 $3.666 $4.026 $3.740
Yesterday Avg. $3.271 $3.679 $4.037 $3.744
Week Ago Avg. $3.262 $3.669 $4.035 $3.748
Month Ago Avg. $3.320 $3.720 $4.077 $3.910
Year Ago Avg. $4.380 $4.718 $5.029 $5.527

highest recorded average price

Price Date
Regular Unleaded $4.604 6/15/22
Diesel $5.752 6/10/22

Columbia

Regular Mid Premium Diesel
Current Avg. $3.223 $3.613 $3.985 $3.630
Yesterday Avg. $3.236 $3.638 $3.999 $3.626
Week Ago Avg. $3.167 $3.562 $3.921 $3.667
Month Ago Avg. $3.158 $3.538 $3.906 $3.795
Year Ago Avg. $4.342 $4.677 $5.006 $5.492

highest recorded average price

Price Date
Regular Unleaded $4.593 6/11/22
Diesel $5.663 6/10/22

Florence

Regular Mid Premium Diesel
Current Avg. $3.216 $3.624 $4.031 $3.809
Yesterday Avg. $3.221 $3.633 $4.030 $3.808
Week Ago Avg. $3.215 $3.602 $4.006 $3.797
Month Ago Avg. $3.210 $3.595 $4.004 $3.992
Year Ago Avg. $4.437 $4.761 $5.082 $5.689

highest recorded average price

Price Date
Regular Unleaded $4.676 6/14/22
Diesel $5.856 6/10/22

Greenville

Regular Mid Premium Diesel
Current Avg. $3.071 $3.405 $3.710 $3.567
Yesterday Avg. $3.087 $3.422 $3.741 $3.573
Week Ago Avg. $3.104 $3.452 $3.748 $3.599
Month Ago Avg. $3.154 $3.490 $3.786 $3.701
Year Ago Avg. $4.328 $4.610 $4.925 $5.409

highest recorded average price

Price Date
Regular Unleaded $4.619 6/11/22
Diesel $5.491 6/9/22

Hilton Head-Bluffton

Regular Mid Premium Diesel
Current Avg. $3.307 $3.772 $4.127 $3.809
Yesterday Avg. $3.308 $3.765 $4.148 $3.815
Week Ago Avg. $3.314 $3.776 $4.141 $3.845
Month Ago Avg. $3.376 $3.811 $4.180 $3.961
Year Ago Avg. $4.344 $4.759 $5.078 $5.416

highest recorded average price

Price Date
Regular Unleaded $4.573 6/15/22
Diesel $5.612 6/21/22

Myrtle Beach

Regular Mid Premium Diesel
Current Avg. $3.259 $3.656 $4.006 $3.593
Yesterday Avg. $3.279 $3.667 $4.020 $3.593
Week Ago Avg. $3.239 $3.619 $3.959 $3.614
Month Ago Avg. $3.200 $3.577 $3.939 $3.801
Year Ago Avg. $4.372 $4.732 $5.025 $5.518

highest recorded average price

Price Date
Regular Unleaded $4.611 6/12/22
Diesel $5.669 6/11/22

Rock Hill

Regular Mid Premium Diesel
Current Avg. $3.134 $3.511 $3.838 $3.510
Yesterday Avg. $3.137 $3.500 $3.842 $3.529
Week Ago Avg. $3.119 $3.503 $3.830 $3.555
Month Ago Avg. $3.154 $3.532 $3.873 $3.728
Year Ago Avg. $4.324 $4.650 $4.945 $5.383

highest recorded average price

Price Date
Regular Unleaded $4.583 6/12/22
Diesel $5.568 6/10/22

Spartanburg

Regular Mid Premium Diesel
Current Avg. $3.200 $3.584 $3.952 $3.667
Yesterday Avg. $3.209 $3.580 $3.946 $3.681
Week Ago Avg. $3.166 $3.556 $3.918 $3.687
Month Ago Avg. $3.214 $3.571 $3.943 $3.830
Year Ago Avg. $4.317 $4.667 $5.014 $5.403

highest recorded average price

Price Date
Regular Unleaded $4.606 6/12/22
Diesel $5.526 6/10/22

Sumter

Regular Mid Premium Diesel
Current Avg. $3.259 $3.709 $4.070 $3.686
Yesterday Avg. $3.272 $3.702 $4.097 $3.683
Week Ago Avg. $3.239 $3.652 $4.036 $3.785
Month Ago Avg. $3.296 $3.670 $4.031 $3.869
Year Ago Avg. $4.367 $4.761 $5.101 $5.550

highest recorded average price

Price Date
Regular Unleaded $4.648 6/14/22
Diesel $5.748 6/11/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average