Today’s AAA National Average $3.667

Price as of 5/3/24

Today's AAA South Carolina Avg. $3.317

Price as of 5/3/24

Today’s AAA
National Average

$3.667

Price as of
5/3/24

Today's AAA
South Carolina Avg.

$3.317

Price as of
5/3/24
County Retail Prices
3.433 to 3.362
3.361 to 3.331
3.330 to 3.307
3.306 to 3.275
3.274 to 3.239

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

South Carolina average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $3.317 $3.724 $4.082 $3.776
Yesterday Avg. $3.315 $3.725 $4.080 $3.774
Week Ago Avg. $3.269 $3.681 $4.040 $3.789
Month Ago Avg. $3.188 $3.600 $3.956 $3.799
Year Ago Avg. $3.228 $3.605 $3.956 $3.825

highest recorded average price

Price Date
Regular Unleaded $4.609 6/12/22
Diesel $5.638 6/10/22

South Carolina metro average prices

Charleston-North Charleston

Regular Mid Premium Diesel
Current Avg. $3.288 $3.721 $4.081 $3.788
Yesterday Avg. $3.307 $3.743 $4.090 $3.787
Week Ago Avg. $3.289 $3.719 $4.075 $3.811
Month Ago Avg. $3.183 $3.606 $3.971 $3.863
Year Ago Avg. $3.320 $3.720 $4.077 $3.910

highest recorded average price

Price Date
Regular Unleaded $4.604 6/15/22
Diesel $5.752 6/10/22

Columbia

Regular Mid Premium Diesel
Current Avg. $3.348 $3.780 $4.147 $3.777
Yesterday Avg. $3.340 $3.781 $4.151 $3.779
Week Ago Avg. $3.280 $3.708 $4.079 $3.791
Month Ago Avg. $3.200 $3.641 $4.000 $3.808
Year Ago Avg. $3.158 $3.538 $3.906 $3.795

highest recorded average price

Price Date
Regular Unleaded $4.593 6/11/22
Diesel $5.663 6/10/22

Greenville

Regular Mid Premium Diesel
Current Avg. $3.322 $3.668 $3.974 $3.739
Yesterday Avg. $3.300 $3.643 $3.956 $3.740
Week Ago Avg. $3.225 $3.560 $3.885 $3.733
Month Ago Avg. $3.126 $3.457 $3.777 $3.683
Year Ago Avg. $3.154 $3.490 $3.786 $3.701

highest recorded average price

Price Date
Regular Unleaded $4.619 6/11/22
Diesel $5.491 6/9/22

Myrtle Beach

Regular Mid Premium Diesel
Current Avg. $3.261 $3.681 $4.027 $3.692
Yesterday Avg. $3.281 $3.704 $4.051 $3.704
Week Ago Avg. $3.300 $3.729 $4.079 $3.726
Month Ago Avg. $3.158 $3.566 $3.930 $3.710
Year Ago Avg. $3.200 $3.577 $3.939 $3.801

highest recorded average price

Price Date
Regular Unleaded $4.611 6/12/22
Diesel $5.669 6/11/22

Aiken-Edgfield County

Regular Mid Premium Diesel
Current Avg. $3.314 $3.754 $4.139 $3.776
Yesterday Avg. $3.342 $3.761 $4.158 $3.771
Week Ago Avg. $3.260 $3.744 $4.099 $3.792
Month Ago Avg. $3.225 $3.728 $4.100 $3.815
Year Ago Avg. $3.274 $3.702 $4.044 $3.858

highest recorded average price

Price Date
Regular Unleaded $4.547 6/11/22
Diesel $5.591 6/10/22

Florence

Regular Mid Premium Diesel
Current Avg. $3.326 $3.736 $4.128 $3.857
Yesterday Avg. $3.319 $3.708 $4.120 $3.849
Week Ago Avg. $3.280 $3.678 $4.103 $3.850
Month Ago Avg. $3.205 $3.593 $4.029 $3.880
Year Ago Avg. $3.210 $3.595 $4.004 $3.992

highest recorded average price

Price Date
Regular Unleaded $4.676 6/14/22
Diesel $5.856 6/10/22

Hilton Head-Bluffton

Regular Mid Premium Diesel
Current Avg. $3.376 $3.819 $4.232 $3.885
Yesterday Avg. $3.370 $3.797 $4.223 $3.876
Week Ago Avg. $3.351 $3.783 $4.163 $3.909
Month Ago Avg. $3.311 $3.780 $4.176 $3.964
Year Ago Avg. $3.376 $3.811 $4.180 $3.961

highest recorded average price

Price Date
Regular Unleaded $4.573 6/15/22
Diesel $5.612 6/21/22

Rock Hill

Regular Mid Premium Diesel
Current Avg. $3.293 $3.692 $4.029 $3.774
Yesterday Avg. $3.276 $3.694 $4.017 $3.746
Week Ago Avg. $3.195 $3.591 $3.902 $3.761
Month Ago Avg. $3.153 $3.548 $3.875 $3.803
Year Ago Avg. $3.154 $3.532 $3.873 $3.728

highest recorded average price

Price Date
Regular Unleaded $4.583 6/12/22
Diesel $5.568 6/10/22

Spartanburg

Regular Mid Premium Diesel
Current Avg. $3.321 $3.715 $4.072 $3.798
Yesterday Avg. $3.320 $3.716 $4.078 $3.799
Week Ago Avg. $3.273 $3.692 $4.038 $3.819
Month Ago Avg. $3.191 $3.625 $3.965 $3.822
Year Ago Avg. $3.214 $3.571 $3.943 $3.830

highest recorded average price

Price Date
Regular Unleaded $4.606 6/12/22
Diesel $5.526 6/10/22

Sumter

Regular Mid Premium Diesel
Current Avg. $3.319 $3.782 $4.159 $3.810
Yesterday Avg. $3.319 $3.745 $4.145 $3.799
Week Ago Avg. $3.248 $3.673 $4.088 $3.865
Month Ago Avg. $3.176 $3.606 $3.968 $3.780
Year Ago Avg. $3.296 $3.670 $4.031 $3.869

highest recorded average price

Price Date
Regular Unleaded $4.648 6/14/22
Diesel $5.748 6/11/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average