
An official website of the United States government
Data extracted on: April 5, 2025 (10:51:09 AM)
Series Id: | CES0500000012 |
---|---|
Seasonally Adjusted | |
Series Title: | Average weekly earnings of all employees, 1982-1984 dollars, total private, seasonally adjusted |
Super Sector: | Total private |
Industry: | Total private |
NAICS Code: | - |
Data Type: | AVERAGE WEEKLY EARNINGS OF ALL EMPLOYEES, 1982-1984 DOLLARS |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 363.74 | 364.61 | 363.31 | 363.52 | 363.49 | 362.48 | 363.54 | 364.70 | 364.76 | 365.70 | 365.99 | 366.39 |
2016 | 369.36 | 367.86 | 367.73 | 367.47 | 367.32 | 366.88 | 369.14 | 366.61 | 367.57 | 368.56 | 368.13 | 367.62 |
2017 | 367.13 | 366.47 | 367.20 | 368.66 | 369.51 | 369.97 | 371.12 | 369.98 | 369.78 | 369.63 | 370.27 | 370.75 |
2018 | 369.35 | 369.71 | 371.16 | 371.02 | 371.15 | 372.58 | 372.17 | 373.02 | 372.67 | 373.57 | 373.70 | 376.16 |
2019 | 376.88 | 376.02 | 376.78 | 374.55 | 375.67 | 376.87 | 376.94 | 378.08 | 377.76 | 376.54 | 376.94 | 376.38 |
2020 | 376.32 | 377.60 | 379.74 | 401.27 | 403.16 | 395.48 | 393.61 | 394.75 | 393.85 | 395.03 | 395.33 | 397.21 |
2021 | 398.72 | 394.74 | 395.85 | 396.83 | 395.42 | 392.72 | 392.32 | 391.71 | 393.30 | 390.89 | 390.03 | 389.26 |
2022 | 386.10 | 386.12 | 382.99 | 384.30 | 381.28 | 377.58 | 379.50 | 379.17 | 378.85 | 379.70 | 379.29 | 379.45 |
2023 | 380.60 | 378.37 | 379.53 | 379.60 | 380.16 | 381.11 | 381.04 | 380.82 | 380.40 | 379.84 | 381.76 | 382.29 |
2024 | 380.53 | 380.91 | 382.13 | 379.68 | 382.17 | 383.39 | 382.50 | 384.68 | 383.77 | 385.65 | 385.98 | 384.21 |
2025 | 382.91 | 384.06(P) | ||||||||||
P : preliminary |